
| HOME | BOOTLEGS | MEMORABELIA | EVENT PHOTOS | PRESS | DOWNLOAD | OTHER ARTISTS | LINKS | CREDITS |
RAMONES & SOLO BOOTLEGS
(BOOTLEGS ARE NOT FOR SALE)
In this section you will find my list of over 1300 Ramones rare live, sound checks, demos, interviews, solo, unreleased and tribute recordings on CDR and DVD.For accuracy of the recording information; all tracks have been re-named with Date - Location - Track #. This is a time consuming process and all RE-EDITED recordings do not have gaps or clicks between tracks. All my RAMONES recordings are split into tracks, I have no large files in my collection. I don't mind receiving recordings on large files/large tracks.
MAKE SURE TO SCROLL TO THE FAR RIGHT TO VIEW THE COMMENTS FOR EACH RECORDING
RAMONES - ALL TOURS - 1974 - 1996
| STATUS | DATE | LOCATION | VENUE | TITLE | SOURCE | QLTY | CDR | TRACKS | TIME | ADDITIONAL COMMENTS |
| AVAILABLE | 08/06/96 | Los Angeles, CA | The Palace | We're Outta Here! (Official Release) | SB | EX | 1 | 32 | 64:36 | |
| AVAILABLE | 08/06/96 | Los Angeles, CA | The Palace | Live In Los Angeles (Final Show from Dan The Taper - Master) | A | VG+ | 1 | 33 | 69:11 | From Master CD - Dan's |
| AVAILABLE | 08/04/96 | Irvine, CA | Irvine Meadows Amp. | Lollapalooza Tour | A | VG | 1 | 21 | 40:46 | |
| AVAILABLE | 08/03/96 | Irvine, CA | Irvine Meadows Amp. | Lollapalooza Tour | A | VG | 1 | 21 | 40:16 | |
| AVAILABLE | 08/02/96 | San Jose, CA | Spartan Stadium | Live In San Jose | A | VG | 1 | 20 | 39:18 | Transferred From DVD |
| AVAILABLE | 08/02/96 | San Jose, CA | Spartan Stadium | Live In San Jose | A | P | 1 | 21 | 40:42 | |
| AVAILABLE | 07/30/96 | George, WA | The Gorge | Live In George | A | G | 1 | 21 | 36:56 | MP3 |
| AVAILABLE | 07/27/96 | Phoenix, AZ | Compton Terrace | Live In Phoenix | A | VG | 1 | 16 | 32:07 | |
| COMING SOON - HR | 07/13/96 | Syracuse, NY | NY State Fairgrounds | Live In Syracuse | - | - | 1 | - | - | |
| AVAILABLE | 07/07/96 | Quebec City, Canada | The Hippodrome | Bonjour Mother F*ckers! | A | VG | 1 | 21 | 40:39 | |
| AVAILABLE | 05/22/96 | Little Rock, AR | Midnight Rodeo | Live In Little Rock | A | VG+ | 1 | 32 | 66:17 | From CD |
| AVAILABLE | 04/28/96 | Albany, NY | Lincoln Park S.U.N.Y. | Live In Albany | A | G | 1 | 30 | 61:20 | |
| AVAILABLE | 04/26/96 | Pittsburgh, PA | Light Amphitheater | Live In Pittsburgh | A | VG | 1 | 26 | 53:11 | |
| AVAILABLE | 04/23/96 | Cleveland, OH | Odeon Theatre | Live In Cleveland | A | P | 1 | 33 | 69:52 | |
| AVAILABLE | 03/16/96 | Buenos Aires Argentina | River Plate Stadium | Live In Buenos Aires *****DID NOT PLAY THIS DAY***** | A | RB | 1 | 28 | 56:56 | |
| AVAILABLE | 03/16/96 | Buenos Aires Argentina | River Plate Stadium | Live In Buenos Aires *****DID NOT PLAY THIS DAY***** | A | VG | 1 | 29 | 60:04 | Transferred from Video |
| AVAILABLE | 03/15/96 | Buenos Aires, Argentina | River Plate Stadium | Live In Buenos Aires | A | VG | 1 | 36 | 68:13 | |
| AVAILABLE | 03/15/96 | Buenos Aires, Argentina | River Plate Stadium | Adios Amigos | A | VG | 1 | 34 | 68:25 | |
| AVAILABLE | 03/13/96 | Sao Paulo, Brazil | Olympia Hall | Live In Sao Paulo | A | P | 1 | 32 | 72:51 | |
| AVAILABLE | 03/11/96 | Sao Paulo, Brazil | Olympia Hall | Live In Sao Paulo | A | G | 1 | 33 | 72:54 | |
| AVAILABLE | 03/07/96 | Rio De Janiero, Brazil | Live In Rio De Janiero | A | G | 1 | 32 | 66:19 | ||
| AVAILABLE | 02/29/96 | New York City, NY | Academy | Live In New York City | A | P | 1 | 36 | 72:09 | |
| AVAILABLE | 02/29/96 | New York City, NY | Academy | Greatest Hits Live (Official Release) | SB | EX | 1 | 18 | 37:41 | |
| AVAILABLE | 02/29/96 | New York City, NY | Academy | Live In New York City | A | VG | 1 | 34 | 78:14 | Transferred From Analog |
| AVAILABLE | 02/28/96 | New York City, NY | Coney Island High | Live In New York City | A | G | 1 | 32 | 73:04 | Transferred From Analog |
| AVAILABLE | 02/28/96 | New York City, NY | Coney Island High | Live In New York City | A | VG | 1 | 32 | 65:27 | Transferred From DVD |
| AVAILABLE | 02/27/96 | New York City, NY | Coney Island High | Live In New York City | A | G | 1 | 32 | 71:47 | |
| AVAILABLE | 02/20/96 | Harrisburg, PA | The Metron | Live In Harrisburg | A | P | 1 | 30 | 63:04 | |
| AVAILABLE | 02/14/96 | Boston, MA | Avalon | Live In Boston | A | VG | 1 | 32 | 75:07 | |
| AVAILABLE | 02/13/96 | Northampton, MA | Pearl Street | Live In Northampton | A | G | 1 | 33 | 74:16 | |
| AVAILABLE | 02/09/96 | New York City, NY | CBS Studios | David Letterman Show (I Don't Wanna Grow Up) | B | EX | 1 | 1 | 3:08 | Transferred from MPG |
| AVAILABLE | 02/03/96 | London, England | Brixton Academy | Live In London | A | VG | 1 | 35 | 73:17 | |
| AVAILABLE | 02/03/96 | London, England | Brixton Academy | Live In London | A | G | 1 | 34 | 73:42 | Transferred From Analog |
| AVAILABLE | 01/30/96 | Hannover, Germany | Capitol | Live In Hannover | A | VG | 1 | 32 | 74:40 | Transferred From Analog |
| AVAILABLE | 01/29/96 | Hamburg, Germany | Docks | Live In Hamburg | A | VG | 1 | 26 | 60:21 | Transferred From Analog |
| AVAILABLE | 01/28/96 | Berlin, Germany | Huxley's Neue Welt | Live In Berlin | A | EX | 1 | 31 | 67:36 | |
| AVAILABLE | 01/28/96 | Berlin, Germany | Huxley's Neue Welt | Live In Berlin | A | EX | 1 | 32 | 66:37 | |
| 01/26/96 | Bonn, Germany | Live In Bonn w/Johnny Interview | B | VG | 1 | 5 | 11:43 | Transferred From DVD | ||
| AVAILABLE | 01/22/96 | Milan, Italy | Palatrussardi | Live In Milan | B | VG | 1 | 3 | 06:07 | Transferred From DVD |
| AVAILABLE | 01/22/96 | Milan, Italy | Palatrussardi | Live In Milan | A | VG | 1 | 32 | 68:40 | |
| AVAILABLE | 01/20/96 | Pordenone, Italy | Palasport | Live In Pordenone | A | P | 1 | 33 | 72:03 | |
| AVAILABLE | 01/20/96 | Pordenone, Italy | Palasport | Live In Pordenone | A | VG | 1 | 28 | 56:26 | Transferred From Analog |
| AVAILABLE | 01/19/96 | Budrio, Italy | Live In Budrio | B | VG | 1 | 4 | 08:28 | Transferred From DVD | |
| AVAILABLE | 12/14/95 | Fairfax, VA | Patriot Center | Live In Fairfax | A | VG | 1 | 22 | 45:35 | Transferred from Video |
| AVAILABLE | 12/14/95 | Fairfax, VA | Patriot Center | Live In Fairfax | A | G | 1 | 22 | 45:32 | |
| AVAILABLE | 12/05/95 | Hamburg, NY | International Agri Auditorium | Live In Hamburg | A | VG | 1 | 22 | 41:04 | Transferred From Analog |
| AVAILABLE | 11/28/95 | Verdun, Canada | Verdun Auditorium | Live In Verdun | A | VG | 1 | 21 | 41:04 | |
| AVAILABLE | 11/27/95 | Hamilton, Canada | Copps Coliseum | Live In Hamilton | A | VG | 1 | 22 | 44:00 | |
| AVAILABLE | 11/27/95 | Hamilton, Canada | Copps Coliseum | Live In Hamilton | A | VG | 1 | 22 | 44:34 | Transferred From Analog |
| AVAILABLE | 11/25/95 | Saginaw, MI | Wendler Arena | Live In Saginaw | A | VG | 1 | 22 | 42:35 | |
| AVAILABLE | 11/24/95 | Muskegon, MI | Walker Arena | Live In Muskegon | A | VG | 1 | 22 | 42:17 | |
| AVAILABLE | 11/24/95 | Muskegon, MI | Walker Arena | Live In Muskegon | A | VG | 1 | 22 | 42:38 | Transferred From Analog |
| AVAILABLE | 11/21/95 | Dayton, OH | Hara Arena | "No Freebies" | A | VG | 1 | 22 | 46:27 | |
| AVAILABLE | 11/18/95 | Detroit, MI | Palace of Auburn Hills | Live In Detroit | A | VG | 1 | 22 | 44:49 | |
| AVAILABLE | 11/18/95 | Detroit, MI | Auburn Hills | Live In Detroit | A | VG | 1 | 22 | 45:30 | Transferred From Analog |
| AVAILABLE | 11/07/95 | San Diego, CA | Sports Arena | Live In San Diego | B | VG | 1 | 19 | 40:34 | |
| AVAILABLE | 11/06/95 | San Diego, CA | Sports Arena | Live In San Diego | B | VG | 1 | 23 | 46:36 | |
| AVAILABLE | 11/06/95 | San Diego, CA | Sports Arena | Live In San Diego (Alternate Source) | A | EX | 1 | 22 | 46:11 | |
| AVAILABLE | 10/29/95 | Tokyo, Japan | Citta Club | Last Amigo | A | VG | 1 | 32 | 72:02 | |
| AVAILABLE | 10/29/95 | Tokyo, Japan | Citta Club | Live In Tokyo | A | G | 1 | 32 | 71:40 | |
| AVAILABLE | 10/17/95 | Tokyo, Japan | Citta Club | Live In Tokyo | A | VG | 1 | 32 | 72:51 | |
| AVAILABLE | 10/05/95 | Buenos Aires, Argentina | Obras Stadium | Live In Buenos Aires ****CHECK THIS DATE**** | RB | VG | 1 | 32 | 79:17 | |
| COMING SOON - N | 10/04/95 | Buenos Aires, Argentina | Obras Stadium | Live In Buenos Aires | - | - | 1 | - | - | |
| 10/02/95 | Tokyo, Japan | Citta Club | Live In Tokyo | A | 1 | Transferred From Analog | ||||
| AVAILABLE | 09/16/95 | Austin, TX | South Park Meadows | Live In Austin | A | VG+ | 1 | 20 | 39:25 | From CD |
| AVAILABLE | 09/13/95 | Phoenix, AZ | Veteran's Memorial Coliseum | Live In Phoenix | A | VG+ | 1 | 22 | 46:13 | From CD |
| AVAILABLE | 09/03/95 | Seattle, WA | Memorial Stadium | Live In Seattle | A | VG | 1 | 26 | 54:31 | Transferred From DVD |
| AVAILABLE | 09/03/95 | Seattle, WA | Memorial Stadium | Live In Seattle | A | VG | 1 | 21 | 45:58 | Transferred From Analog |
| AVAILABLE | 08/31/95 | San Francisco, CA | Warfield Theatre | Live In San Francisco | SB | VG | 1 | 31 | 76:00 | |
| COMING SOON - HR | 08/19/95 | St. Louis, MO | The Riverport Amphitheater | Live In St. Louis | - | - | 1 | - | - | |
| AVAILABLE | 08/06/95 | Lido Beach, NY | Malibu | Live In Lido Beach | A | G | 1 | 32 | 70:36 | Transferred From Analog |
| AVAILABLE | 08/04/95 | Boston, MA | Live In Boston | A | P | 1 | 32 | 66:18 | Transferred From Analog | |
| AVAILABLE | 08/02/95 | Providence, RI | The Strand | Live In Providence | A | VG+ | 1 | 32 | 67:01 | Transferred From Analog |
| AVAILABLE | 07/08/95 | Lummen, Belgium | Zivem Rock Fest '95 | Live In Lummen | A | VG | 1 | 29 | 60:19 | |
| AVAILABLE | 06/29/95 | London, England | TOPS | Top Of The Pops Performance | B | VG | 1 | 2 | ||
| AVAILABLE | 06/28/95 | London, England | Astoria | Live In London | A | VG | 1 | 32 | 64:45 | |
| AVAILABLE | 06/28/95 | London, England | Astoria | Live In London | A | VG | 1 | 32 | 67:32 | Transferred From Analog |
| AVAILABLE | 06/27/95 | London, England | Astoria | Live In London | A | VG | 1 | 32 | 72:28 | Transferred From Analog |
| AVAILABLE | 06/25/95 | Oslo, Norway | Kalvoyafestivalen | Live In Oslo | A | VG | 1 | 25 | 48:37 | |
| AVAILABLE | 06/25/95 | Oslo, Norway | Kalvoyafestivalen | Live In Oslo | A | G | 1 | 26 | 51:54 | Transferred From Analog |
| AVAILABLE | 06/17/95 | Irvine, CA | Irvine Meadows Amp. | KROQ Weenie Roast | A | G | 1 | 20 | 39:30 | |
| AVAILABLE | 06/03/95 | Washington, DC | RFK Stadium | Live In Washington DC | A | VG | 1 | 23 | 47:24 | |
| AVAILABLE | 06/03/95 | Washington DC | RFK Stadium | Live In Washington DC | A | VG | 1 | 22 | 45:50 | Transferred from Video |
| AVAILABLE | 05/28/95 | Somerset, WI | Float Rite Park | Live In Somerset | A | G | 1 | 22 | 43:50 | |
| AVAILABLE | 05/25/95 | Indianapolis, IN | Vogue Theatre | Live In Indianapolis | A | VG | 1 | 33 | 73:44 | |
| AVAILABLE | 05/25/95 | Indianapolis, IN | Vogue Theatre | Live In Indianapolis | A | VG- | 1 | 32 | 70:47 | Transferred From Analog |
| AVAILABLE | 04/20/95 | Ft. Lauderdale, FL | The Edge | Live In Ft. Lauderdale | A | VG | 1 | 33 | 66:35 | Transferred From Analog |
| AVAILABLE | 04/20/95 | Ft. Lauderdale, FL | The Edge | Live In Ft. Lauderdale | A | VG | 1 | 32 | 68:42 | |
| AVAILABLE | 04/08/95 | Port Chester, NY | Capitol Theatre | Live In Port Chester | A | G | 1 | 32 | 72:29 | |
| AVAILABLE | 04/08/95 | Port Chester, NY | Capitol Theatre | Live In Port Chester | A | VG | 1 | 32 | 71:47 | Transferred From Analog |
| AVAILABLE | 04/07/95 | New Haven, CT | Toads Place | Live In New Haven - First Show Of the Tour | A | VG | 1 | 6 | 16:31 | |
| AVAILABLE | 11/17/94 | Mar Del Plata, Argentina | Disco | Live In Mar Del Plata | A | VG | 1 | 17 | 35:57 | |
| AVAILABLE | 11/14/94 | Montevideo, Uruguay | Palacio Penarol | Live In Uruguay | A | P | 1 | 31 | 61:08 | |
| AVAILABLE | 10/10/94 | Ljubljana, Yugoslavia | Hala Tivoli | Live In Ljubljana | A | G | 1 | 25 | 50:55 | |
| AVAILABLE | 10/08/94 | Athens, Greece | Rodon Club | Live In Athens | A | VG | 1 | 32 | 75:15 | Transferred From Analog |
| AVAILABLE | 10/04/94 | Rome, Italy | Tendastrisce Theatre | Live In Rome | A | G | 1 | 32 | 70:56 | |
| AVAILABLE | 10/04/94 | Rome, Italy | Tendastrisce Theatre | Live In Rome | A | G | 1 | 32 | 71:47 | Transferred From DVD |
| AVAILABLE | 10/01/94 | Rimini, Italy | Velvet Club | Live In Rimini | A | G | 1 | 32 | 63:56 | |
| * | 09/30/94 | Sassari, Italy | Palasport | Live In Sassari****CALGLARI****???? | RB | G | 1 | 24 | 50:06 | |
| AVAILABLE | 09/29/94 | Milan, Italy | City Square | Live In Milan | A | VG | 1 | 32 | 65:10 | |
| AVAILABLE | 09/29/94 | Milan, Italy | City Square | Live In Milan | A | VG | 1 | 31 | 66:08 | |
| AVAILABLE | 09/26/94 | Nottingham, England | City Rock | Live In Nottingham | A | VG | 1 | 32 | 67:07 | Transferred From DVD |
| AVAILABLE | 09/25/94 | London, England | MTV Studios | Live In London | A | VG | 1 | 4 | 8:56 | |
| AVAILABLE | 09/25/94 | London, England | Brixton Academy | Live In London | A | G | 1 | 31 | 66:53 | |
| AVAILABLE | 09/25/94 | London, England | Brixton Academy | Live In London | A | VG | 1 | 32 | 67:25 | Transferred From Analog |
| AVAILABLE | 08/16/94 | Rochester, NY | Live In Rochester | A | P | 1 | 32 | 68:14 | ||
| AVAILABLE | 08/12/94 | Kitchener, Canada | Lulu's | Live In Kitchener | A | P | 1 | 34 | 70:22 | |
| AVAILABLE | 06/25/94 | Ringe, Denmark | Mydfyns Festival | Live In Ringe | A | VG+ | 1 | 29 | 61:01 | Transferred From Analog |
| AVAILABLE | 06/12/94 | Brussels, Belgium | Saintelettes Square | Live In Brussels | A | VG | 1 | 34 | 67:32 | |
| AVAILABLE | 05/19/94 | Buenos Aires, Argentina | Obras Stadium | Live In Buenos Aires | A | VG | 1 | 33 | 76:56 | |
| AVAILABLE | 05/18/94 | Buenos Aires, Argentina | Obras Stadium | Live In Buenos Aires | A | G | 1 | 32 | 73:38 | |
| AVAILABLE | 05/18/94 | Buenos Aires, Argentina | Live In Buenos Aires | A | VG | 1 | 32 | 73:28 | ||
| AVAILABLE | 05/16/94 | Santiago, Chile | Vina Del Mar Teatre Monumental | Live In Santiago | FM | VG+ | 1 | 31 | 71:16 | |
| AVAILABLE | 05/14/94 | Buenos Aires, Argentina | Velez Stadium | Live In Buenos Aires | FM | VG | 1 | 32 | 74:01 | |
| AVAILABLE | 05/10/94 | Sao Paulo, Brazil | Olympia Hall | Live In Sao Paulo | A | G | 1 | 32 | 74:10 | Transferred From Analog |
| AVAILABLE | 04/01/94 | New York City, NY | Roselands | Live In New York City | A | VG | 1 | 31 | 71:53 | |
| AVAILABLE | 03/31/94 | New York City, NY | Academy | Live In New York City | A | G | 1 | 32 | 74:22 | Transferred From Analog |
| AVAILABLE | 03/30/94 | Providence, RI | The Strand | Live In Providence | A | G | 1 | 32 | 70:58 | |
| AVAILABLE | 03/20/94 | Dallas, TX | Bomb Factory | Live In Dallas | A | VG+ | 1 | 31 | 72:29 | Transferred From Analog |
| AVAILABLE | 03/08/94 | San Francisco, CA | Warfield Theatre | Live In San Francisco | A | VG | 1 | 33 | 76:49 | |
| AVAILABLE | 02/09/94 | Tokyo, Japan | Temp Discoteque | 2000th Show | A | G | 1 | 32 | 65:41 | |
| AVAILABLE | 02/09/94 | Tokyo, Japan | Citta Club | Live In Japan (2000th Show) | A | G | 1 | 32 | 66:12 | Transferred From Analog |
| AVAILABLE | 01/23/94 | Melbourne, Australia | Big Day Out | Live In Melbourne | A | G | 1 | 22 | 43:57 | |
| AVAILABLE | 12/10/93 | Munich, Germany | Terminal 1 | Live In Munich | A | P | 1 | 25 | 52:40 | |
| AVAILABLE | 11/17/93 | Charleston, SC | Desperado | Live In Charleston | A | G | 1 | 30 | 65:08 | Transferred From Analog |
| AVAILABLE | 10/01/93 | New Britain, CT | The Sting | Live In New Britain | A | VG | 1 | 30 | 65:27 | Transferred From Analog |
| AVAILABLE | 09/23/93 | Sea Breeze, NJ | Live In Sea Breeze | A | VG | 1 | 32 | 62:13 | ||
| AVAILABLE | 09/22/93 | Danbury, CT | Tuxedo Junction | Live In Danbury | A | VG | 1 | 32 | 70:48 | |
| AVAILABLE | 08/15/93 | Waldbuenhne, Germany | Waldbuhne | Live In Waldbuenhne | A | VG | 1 | 29 | 60:58 | |
| AVAILABLE | 08/14/93 | Dessel, Belguim | Grasshop Festival | Live In Dessel (Distorted) | A | P | 1 | 32 | 66:11 | Transferred From Analog |
| AVAILABLE | 08/13/93 | Hultsfred, Sweden | A | VG | 1 | 1 | 1:38 | |||
| AVAILABLE | 07/27/93 | Toronto, Canada | RPM | Live In Toronto | A | VG+ | 1 | 31 | 69:46 | Transferred From Analog |
| AVAILABLE | 07/27/93 | Toronto, Canada | RPM | Live In Toronto | A | G | 1 | 32 | 67:31 | |
| AVAILABLE | 07/24/93 | New York City, NY | Academy | Live In New York City | A | G | 1 | 32 | 72:32 | Transferred From Analog |
| AVAILABLE | 07/22/93 | Providence, RI | Lupo's Heartbreak Hotel | Live In Providence | A | VG | 1 | 30 | 76:20 | |
| RECEIVED FEB '07 | 06/29/93 | Buenos Aires, Argentina | Obras Stadium | Live In Buenos Aires | A | VG | 1 | 32 | 78:50 | |
| AVAILABLE | 06/28/93 | Buenos Aires, Argentina | Obras Stadium | Live In Buenos Aires | A | VG | 1 | 29 | 60:14 | Transferred From Analog |
| AVAILABLE | 05/22/93 | Madrid, Spain | Estadio Vicente Calderon | Live In Madrid | A | VG | 1 | 24 | 52:38 | Transferred From Analog |
| AVAILABLE | 05/16/93 | Milan, Italy | Rolling Stone | Live In Milan | A | G | 1 | 32 | 69:00 | |
| AVAILABLE | 05/15/93 | Macerata, Italy | Palasport | Live In Macerata | A | VG | 1 | 31 | 68:16 | |
| AVAILABLE | 05/14/93 | Rome, Italy | Teatro Tendastrisce | Live In Rome | A | VG | 1 | 31 | 71:41 | |
| AVAILABLE | 05/14/93 | Rome, Italy | Teatro Tendastrisce | Live In Rome | A | VG | 1 | 32 | 71:17 | Transferred From DVD |
| AVAILABLE | 05/14/93 | Milan, Italy | Live In Milan | A | VG | 1 | 31 | 70:42 | ||
| AVAILABLE | 05/13/93 | Gualtieri, Italy | Discoteca II Tempio | Live In Gualtieri | A | VG | 1 | 32 | 68:01 | |
| AVAILABLE | 05/11/93 | Torino, Italy | Big Club | Live In Torino | A | VG | 1 | 26 | 60:02 | |
| AVAILABLE | 05/10/93 | Pordenone, Italy | Rototom | Live In Pordenone | A | VG | 1 | 31 | 63:55 | |
| AVAILABLE | 05/10/93 | Pordenone, Italy | Live In Pordenone | A | VG | 1 | 30 | 66:33 | ||
| AVAILABLE | 05/09/93 | Florence, Italy | Auditorio Flog | Live In Florence | A | VG | 1 | 30 | 67:07 | |
| RECEIVED FEB '07 | 05/07/93 | Athens, Greece | Rodon Club | Live In Athens | - | - | 1 | - | - | |
| AVAILABLE | 04/24/93 | Syracuse, NY | Skytop Field | Live In Syracuse | A | VG | 1 | 30 | 64:38 | |
| AVAILABLE | 04/24/93 | Syracuse, NY | Skytop Field | Live In Syracuse | A | VG | 1 | 30 | 69:03 | Transferred From Analog |
| AVAILABLE | 04/22/93 | Providence, RI | Donovan Dining Center | Live In Providence | A | VG | 1 | 32 | 78:50 | |
| AVAILABLE | 03/16/93 | Barcelona, Spain | Live In Barcelona | A | VG | 1 | 31 | 71:49 | ||
| AVAILABLE | 03/16/93 | Barcelona, Spain | Live In Barcelona | A | VG | 1 | 35 | 74:49 | ||
| AVAILABLE | 03/15/93 | Barcelona, Spain | Live In Barcelona | A | VG | 1 | 15 | 34:53 | ||
| AVAILABLE | 02/26/93 | Grenoble, France | Le Summun | Live In Grenoble | A | VG | 1 | 31 | 73:57 | |
| AVAILABLE | 02/26/93 | Grenoble, France | Le Summun | Live In Grenoble | A | VG | 1 | 1 | 7:50 | |
| AVAILABLE | 02/23/93 | Cambourg, France | L'Hyppodrome | Live In Cambourg | A | G | 1 | 18 | 41:33 | |
| AVAILABLE | 02/23/93 | Cambourg, France | L'Hyppodrome | Live In Cambourg | A | VG | 1 | 18 | 41:35 | Transferred From DVD |
| AVAILABLE | 02/22/93 | Paris, France | Elysee Montmartre | Live In Paris | A | G | 1 | 32 | 72:37 | |
| AVAILABLE | 02/22/93 | Paris, France | Elysee Montmarte | Live In Paris | A | G | 1 | 32 | 74:59 | Transferred From Analog |
| AVAILABLE | 01/12/93 | Tokyo, Japan | Mel Park Hall | Live In Tokyo | A | G | 1 | 32 | 70:40 | |
| AVAILABLE | 01/11/93 | Tokyo, Japan | Mel Park Hall | Live In Tokyo | A | G | 1 | 31 | 66:45 | |
| AVAILABLE | 01/09/93 | Tokyo, Japan | Sun Plaza | Live In Tokyo | A | P | 1 | 17 | 38:03 | |
| AVAILABLE | 12/20/92 | London, England | Live In London w/Joey and CJ Interviews | SB | VG | 1 | 23 | 45:10 | Transferred From DVD | |
| AVAILABLE | 12/14/92 | Birmingham, England | Hummingbird | Live In Birmingham | A | VG- | 1 | 33 | 71:38 | Transferred From Analog |
| AVAILABLE | 12/11/92 | Rotterdam, Netherlands | Night Town | Live In Rotterdam | A | VG | 1 | 32 | 69:11 | |
| AVAILABLE | 12/10/92 | Groningen, Netherlands | Oostersport | Live In Groningen | A | VG | 1 | 32 | 72:29 | |
| AVAILABLE | 12/10/92 | Groningen, Netherlands | Oostersport | Live In Groningen | A | VG | 1 | 32 | 73:48 | Transferred From Analog |
| AVAILABLE | 12/10/92 | Groningen, Germany | Live In Groningen | A | VG | 1 | 32 | 70:02 | ||
| AVAILABLE | 12/08/92 | Hamburg, Germany | Sporthalle | Live In Hamburg | A | VG | 1 | 32 | 70:49 | |
| AVAILABLE | 12/07/92 | Berlin, Germany | Die Halle | Live In Berlin | A | VG | 1 | 32 | 68:45 | |
| RECEIVED FEB '07 | 12/06/92 | Hannover, Germany | Music Hall | Live In Hannover | - | - | 1 | - | - | |
| AVAILABLE | 12/06/92 | Hannover, Germany | Live In Hannover | 1 | ||||||
| AVAILABLE | 12/05/92 | Cologne, Germany | Stadthalle | Live In Cologne | A | VG | 1 | 32 | 69:07 | |
| AVAILABLE | 12/02/92 | Offenbach, Germany | Stadthalle | Solid Gold Easy Action | A | VG | 1 | 31 | 71:18 | |
| AVAILABLE | 12/02/92 | Offenbach, Germany | Stadthalle | Live In Offenbach | A | 1 | Transferred From Analog | |||
| AVAILABLE | 11/27/92 | Stuttgart, Germany | Hesse Kongresszentrum | Live In Stuttgart | A | VG | 1 | 32 | 69:37 | |
| AVAILABLE | 11/26/92 | Munich, Germany | Sedlemeyer Halle | Live In Munich | A | VG | 1 | 32 | 69:31 | |
| AVAILABLE | 11/26/92 | Munich, Germany | Live In Munich | A | VG | 1 | 32 | 67:01 | ||
| AVAILABLE | 11/11/92 | New York City, NY | Roseland | Live In New York City | A | VG+ | 1 | 32 | 72:02 | Transferred From Analog |
| AVAILABLE | 11/08/92 | Providence, RI | Johnson and Wales Culinary Gym | Live In Providence | A | VG | 1 | 32 | 67:13 | Transferred From Analog |
| AVAILABLE | 11/08/92 | Providence, RI | Johnson and Wales Culinary Gym | Live In Providence | A | VG | 1 | 32 | 69:22 | |
| AVAILABLE | 10/30/92 | Milwaukee, WI | Riverside Theatre | Live In Milwaukee | A | VG | 1 | 32 | 70:28 | |
| AVAILABLE | 10/17/92 | San Diego, CA | Starlight Bowl | Live In San Diego | A | G | 1 | 26 | 55:55 | Transferred From DVD |
| AVAILABLE | 10/16/92 | Los Angeles, CA | Tonight Show Studios | Tonight Show w/Jay Leno (Performance & Interview) | B | VG | 1 | 3 | 9:81 | Transferred from MPG |
| AVAILABLE | 10/15/92 | Los Angeles, CA | The Palladium | In The Zone (No Commercials) | RB | EX | 1 | 16 | 37:46 | |
| AVAILABLE | 10/15/92 | Los Angeles, CA | The Palladium | Live In Los Angeles - KROQ Vault | RB | VG | 1 | 17 | 38:52 | |
| AVAILABLE | 10/15/92 | Los Angeles, CA | The Palladium | Talkin' Mondo Bizarro | SB | EX | 1 | 6 | 39:23 | |
| AVAILABLE | 10/14/92 | Los Angeles, CA | The Palladium | Live In Hollywood | A | vg | 1 | 31 | 74:02 | Transferred From DVD |
| AVAILABLE | 10/10/92 | Berkeley, CA | Greek Theatre | Live In Berkeley | A | VG | 1 | 32 | 76:49 | Transferred from Video |
| AVAILABLE | 09/26/92 | Mexico City, Mexico | Live In Mexico City | A | P | 1 | 19 | 40:52 | Transferred From DVD | |
| RECEIVED FEB '07 | 09/22/92 | Sao Paulo, Brazil | Olympia Hall | Live In Sao Paulo | - | - | 1 | - | - | |
| AVAILABLE | 09/18/92 | Buenos Aires, Argentina | Obras Stadium | Live In Buenos Aires (Radio Station Announcements) | RB | VG | 1 | 19 | 44:31 | |
| AVAILABLE | 09/17/92 | Buenos Aires, Argentina | Obras Stadium | Obras | A | VG | 1 | 34 | 68:25 | |
| AVAILABLE | 09/16/92 | Buenos Aires, Argentina | Obras Stadium | Live In Buenos Aires | A | VG | 1 | 32 | 68:02 | |
| AVAILABLE | 09/13/92 | Santiago, Chile | Live In Santiago | A | G | 1 | 12 | 19:41 | ||
| AVAILABLE | 06/27/92 | Alsdorf, Germany | Bizzare Festival | Bizzare Festival (CJ's previous injury cut the show short) | A | P | 1 | 7 | 16:41 | |
| AVAILABLE | 06/27/92 | Alsdorf, Germany | Bizarre Festival | Live In Alsdorf | A | VG | 1 | 7 | 16:23 | Transferred From Analog |
| AVAILABLE | 06/12/92 | Quebec City, Canada | Albert Tardiff Hall | Live In Quebec City | A | G | 1 | 25 | 50:00 | Transferred From Analog |
| AVAILABLE | 06/10/92 | Toronto, Canada | RPM | Live In Toronto | A | VG | 1 | 28 | 59:50 | Transferred From Analog |
